<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Revenue Provider &#187; Google Adword Editor</title>
	<atom:link href="http://www.revenueprovider.com/category/adword/google-adword-editor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.revenueprovider.com</link>
	<description>How to make money online</description>
	<lastBuildDate>Fri, 16 Dec 2011 06:28:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Google wants to use your Analytic data</title>
		<link>http://www.revenueprovider.com/google-wants-to-use-your-analytic-data/</link>
		<comments>http://www.revenueprovider.com/google-wants-to-use-your-analytic-data/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 04:48:50 +0000</pubDate>
		<dc:creator>Mindstream</dc:creator>
				<category><![CDATA[Google Adword Editor]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[Analytic data]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google adword]]></category>

		<guid isPermaLink="false">http://www.revenueprovider.com/2008/04/13/google-wants-to-use-your-analytic-data/</guid>
		<description><![CDATA[If you using Google Analytic, you can now compare your data with other sites. Google will collect your data and compare it with others that also share their Analytic data. All you have to do is 1. Log into your account. You&#8217;ll see the yellow data sharing settings box on the Analytics Settings page. 2. [...]]]></description>
		<wfw:commentRss>http://www.revenueprovider.com/google-wants-to-use-your-analytic-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I saw a virus or script warning in Google Adword Editor</title>
		<link>http://www.revenueprovider.com/i-saw-a-virus-or-script-warning-in-google-adword-editor-2/</link>
		<comments>http://www.revenueprovider.com/i-saw-a-virus-or-script-warning-in-google-adword-editor-2/#comments</comments>
		<pubDate>Thu, 30 Nov 2006 14:37:18 +0000</pubDate>
		<dc:creator>Mindstream</dc:creator>
				<category><![CDATA[Google Adword Editor]]></category>

		<guid isPermaLink="false">http://www.revenueprovider.com/2006/11/30/i-saw-a-virus-or-script-warning-in-google-adword-editor-2/</guid>
		<description><![CDATA[I saw a virus or script warning in Google Adword Editor. I asked Google Adword about it but they say it was impossible. The warning care when I uninstalled the Google Adword Editor. It could not be any other program and the warning came from Norton Antivirus. I will this will install and uninstall once [...]]]></description>
		<wfw:commentRss>http://www.revenueprovider.com/i-saw-a-virus-or-script-warning-in-google-adword-editor-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

