<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Revenue Provider &#187; Google Earth</title>
	<atom:link href="http://www.revenueprovider.com/category/google-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.revenueprovider.com</link>
	<description>How to make money online</description>
	<lastBuildDate>Fri, 16 Dec 2011 06:28:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Want $ 30 million in cash?</title>
		<link>http://www.revenueprovider.com/want-30-million-in-cash/</link>
		<comments>http://www.revenueprovider.com/want-30-million-in-cash/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 10:26:48 +0000</pubDate>
		<dc:creator>Mindstream</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Acquisition]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[X PRIZE Foundation]]></category>

		<guid isPermaLink="false">http://www.revenueprovider.com/2008/03/20/want-30-million-in-cash/</guid>
		<description><![CDATA[Want $ 30 million in cash? Google and the X PRIZE Foundation offers 30 million dollar cash to the first team to build a spacecraft financed by private funds, to land on the moon, to roam for at least 500 metres and send photos and video to Earth . All by 31 December 2012. To [...]]]></description>
		<wfw:commentRss>http://www.revenueprovider.com/want-30-million-in-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Google Earth</title>
		<link>http://www.revenueprovider.com/what-is-google-earth/</link>
		<comments>http://www.revenueprovider.com/what-is-google-earth/#comments</comments>
		<pubDate>Sat, 20 Oct 2007 12:09:13 +0000</pubDate>
		<dc:creator>Mindstream</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[What is what]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[Google Earth Pro]]></category>
		<category><![CDATA[Space Telescope Science]]></category>

		<guid isPermaLink="false">http://www.revenueprovider.com/2007/10/20/what-is-google-earth/</guid>
		<description><![CDATA[Google Earth Google Earth, initially known as Earth Viewer was actually conceived by a firm named Keyhole, Inc. which was overtaken by Google in 2004. It enables one to observe an aerial view of the earth with the aid of GIS 3D globe, satellite imageries and through aerial photography. Google Earth today is available in [...]]]></description>
		<wfw:commentRss>http://www.revenueprovider.com/what-is-google-earth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

